Corporate bonds

№ Issuer Name Face Value (UZS) Quantity (Units) Volume (thousand UZS) Interest Rate Maturity Year Coupon Payment Issue Month Issue Year Quarter
1 АКБ "Asia AIiance ВапК" 1 000 000 45 175 45 175 000 18.0% 2026 Quarterly July 2019 Q3
2 АКБ "Kapitalbank" 1 000 000 50 000 50 000 000 19.0% 2027 Monthly May 2020 Q2
3 ООО "Biznes fnans mikromoliya tashki]oti" 100 000 200 000 20 000 000 27.0% 2026 Monthly Oct 2023 Q4
4 ООО "Biznes fnans mikromoliya tashki]oti" 100 000 300 000 30 000 000 27.0% 2027 Monthly Nov 2024 Q4
5 ООО "Biznes fnans mikromoliya tashki]oti" 100 000 250 000 25 000 000 28.0% 2028 Monthly Nov 2025 Q4
6 ООО "Biznes fnans mikromoliya tashki]oti" 100 000 100 000 10 000 000 27.0% 2028 Monthly Jan 2026 Q1
7 АО "Imkon Finans mikromoliya tashkiloti" 1 000 000 10 000 10 000 000 28.0% 2027 Monthly Apr 2024 Q2
8 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 140 000 140 000 000 19.0% 2026 Every 6 months Aug 2024 Q3
9 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 150 000 150 000 000 19.0% 2027 Every 6 months Aug 2024 Q3
10 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 50 000 50 000 000 18.0% 2029 Quarterly Sep 2024 Q3
11 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 250 000 250 000 000 19.0% 2027 Quarterly Nov 2024 Q4
12 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 200 000 200 000 000 18.0% 2028 Quarterly Mar 2025 Q1
13 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 200 000 200 000 000 17.5% 2030 Quarterly Dec 2025 Q4
14 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 200 000 200 000 000 17.5% 2030 Quarterly Dec 2025 Q4
15 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 300 000 300 000 000 16.5% 2031 Quarterly Mar 2026 Q1
16 АКБ "ТВС Ваnk" 1 000 128 000 000 128 000 000 24.0% 2026 Every 6 months Feb 2025 Q1
17 АО микрофинансовая организация "AGAT CREDIT" 100 000 400 000 40 000 000 29.0% 2026 Monthly Mar 2025 Q1
18 АО микрофинансовая организация "AGAT CREDIT" 100 000 300 000 30 000 000 28.0% 2026 Monthly July 2025 Q3
19 АО микрофинансовая организация "AGAT CREDIT" 100 000 400 000 40 000 000 27.0% 2026 Monthly Nov 2025 Q4
20 АО микрофинансовая организация "AGAT CREDIT" 100 000 1 000 000 100 000 000 25.0% 2028 Monthly May 2026 Q2
21 ООО "DELTA MIKROMOLIYA TASHKILOTI" 1 000 000 10 000 10 000 000 28.0% 2027 Monthly Mar 2025 Q1
22 ООО "DELTA MIKROMOLIYA TASHKILOTI" 1 000 000 15 000 15 000 000 28.0% 2027 Monthly July 2025 Q3
23 ООО "DELTA MIKROMOLIYA TASHKILOTI" 1 000 000 20 000 20 000 000 26.0% 2027 Monthly Oct 2025 Q4
24 ИП OOO "MAKESENSE" 500 000 000 600 300 000 000 25.0% 2027 Quarterly Mar 2025 Q1
25 ИП OOO "MAKESENSE" 100 000 000 4 000 400 000 000 24.0% 2027 Quarterly Nov 2025 Q4
26 ИП OOO "MAKESENSE" 300 000 000 1 000 300 000 000 22.0% 2028 Quarterly Feb 2026 Q1
27 OOO "СОNTACT FlNANCE" 100 000 30 000 3 000 000 21.0% 2028 Monthly Aug 2025 Q3
28 OOO "СОNTACT FlNANCE" 100 000 100 000 10 000 000 25.0% 2029 Monthly Feb 2026 Q1
29 ИП OOO "M K LEASING" 100 000 500 000 50 000 000 24.0% 2028 Quarterly Nov 2025 Q4
30 AO "Asakabank" 500 000 000 2 000 1 000 000 000 18.0% 2030 Quarterly Feb 2026 Q1
31 ИП ООО "Uzum Sarmoya" 10 000 000 50 000 500 000 000 19.0% 2029 Quarterly Apr 2026 Q2
32 АО "Anorbank" 100 000 500 000 50 000 000 22.0% 2029 Quarterly Apr 2026 Q2
33 OOO "АКFА MEDLINE" 10 000 000 21 100 211 000 000 6.0% 2026 Every 6 months May 2021 Q2
34 OOO "IFODA AGRO KIMYO HIMOYA" 1 000 000 110 000 110 000 000 8.0% 2027 Quarterly July 2022 Q3
35 OOO "VARIANT RETAIL FINANCE" 1 000 000 20 000 20 000 000 20.0% 2026 Quarterly May 2023 Q2
36 OOO "VARIANT RETAIL FINANCE" 1 000 000 30 000 30 000 000 20.0% 2026 Quarterly June 2023 Q2
37 OOO "VARIANT RETAIL FINANCE" 1 000 000 30 000 30 000 000 20.0% 2027 Quarterly May 2024 Q2
38 OOO "VARIANT RETAIL FINANCE" 1 000 000 30 000 30 000 000 20.0% 2027 Quarterly Dec 2024 Q4
39 OOO "HAMKORMAZLlZlNG" 1 000 000 8 500 8 500 000 18.0% 2026 Quarterly May 2023 Q2
40 OOO "HAMKORMAZLlZlNG" 1 000 000 21 000 21 000 000 19.0% 2029 Monthly Mar 2026 Q1
41 OOO "NATURAL JUICE" 1 000 000 15 000 15 000 000 15.0% 2027 Annually Dec 2022 Q4
42 OOO "TRUST IMPORTANT TRADE" 1 000 000 5 000 5 000 000 22.0% 2026 Quarterly June 2023 Q2
43 OOO "CHINARA BIZNES KREDIT LOMBARD" 1 000 000 2 300 2 300 000 24.0% 2027 Quarterly June 2024 Q2
44 OOO "SAIPRO GROUP" 50 000 000 1 000 50 000 000 24.0% 2028 Quarterly Dec 2023 Q4
45 OOO "PROSPEROUS LARGE FUTURE" 1 000 000 13 000 13 000 000 22.0% 2027 Quarterly Aug 2024 Q3
46 OOO "HAMROH MIKROMOLIYA TASHKILOTI" 1 000 000 30 000 30 000 000 26.0% 2027 Monthly July 2024 Q3
47 OOO "HAMROH MIKROMOLIYA TASHKILOTI" 1 000 000 15 000 15 000 000 26.0% 2028 Monthly Oct 2024 Q4
48 OOO "HAMROH MIKROMOLIYA TASHKILOTI" 1 000 000 20 000 20 000 000 25.0% 2028 Monthly Apr 2025 Q2
49 OOO "OLTlN YULDUZ PLUS MIKROMOLlYA TASHKILOTI" 1 000 000 20 000 20 000 000 26.0% 2028 Monthly Sep 2024 Q3
50 OOO "OLTlN YULDUZ PLUS MIKROMOLlYA TASHKILOTI" 1 000 000 35 000 35 000 000 23.5% 2028 Monthly May 2025 Q2
51 OOO "OLTlN YULDUZ PLUS MIKROMOLlYA TASHKILOTI" 1 000 000 10 000 10 000 000 22.0% 2029 Monthly Mar 2026 Q1
52 OOO "FlRSTSTEP RETAIL" 1 000 000 10 000 10 000 000 22.0% 2027 Quarterly Dec 2024 Q4
53 OOO "LIVE BETTER MARKET" 1 000 000 13 000 13 000 000 22.0% 2027 Quarterly Dec 2024 Q4
54 OOO "LIVE BETTER MARKET" 1 000 000 14 000 14 000 000 23.5% 2028 Quarterly May 2025 Q2
55 OOO "NAZAROV RAKHIMBAYEV GROUP" 100 000 600 000 60 000 000 25.0% 2026 Quarterly Jan 2025 Q1
56 OOO"UNEXPECTED PURCHASES" 1 000 000 7 000 7 000 000 22.0% 2027 Quarterly Jan 2025 Q1
57 OOO "FINANCIAL BOON" 1 000 000 30 000 30 000 000 20.0% 2028 Quarterly May 2025 Q2
58 АО "AVO BANK" 1 000 000 500 000 500 000 000 22.0% 2028 Quarterly June 2025 Q2
59 АКБ "ТВС Ваnk" 1 000 49 600 000 49 600 000 19.0% 2027 Annually Dec 2025 Q4
60 OOO "Sardoba Tekstil" 5 000 000 1 400 7 000 000 27.0% 2029 Quarterly Jan 2026 Q1
61 OOO "Dorkmopleksnab Plus" 10 000 000 5 000 50 000 000 28.0% 2028 Quarterly Feb 2026 Q1
62 OOO "Hamkor Invest lizing" 1 000 000 6 800 6 800 000 19.0% 2029 Monthly Mar 2026 Q1
63 АО "Ozbekiston ipotekani qayta moliyalashtirish kompaniyasi" 1 000 000 700 000 700 000 000 16.5% 2033 Quarterly Feb 2026 Q1
64 Hamroh mikromoliya tashkiloti 1 000 000 30 000 30 000 000 26.0% 2027 Monthly June 2026 Q2
65 Hamroh mikromoliya tashkiloti 1 000 000 15 000 15 000 000 26.0% 2028 Monthly June 2026 Q2
66 OOO "АКРА MEDLINE" 10 000 000 21 100 211 000 000 6.0% 2026 Every 6 months May 2021 Q2
67 ООО "Biznes finans mikromoliya tashkiloti" 100 000 200 000 20 000 000 27.0% 2026 Monthly Oct 2023 Q4
68 ООО "Biznes finans mikromoliya tashkiloti" 100 000 300 000 30 000 000 27.0% 2027 Monthly Nov 2024 Q4
69 ООО "Biznes finans mikromoliya tashkiloti" 100 000 250 000 25 000 000 28.0% 2028 Monthly Nov 2025 Q4
70 ООО "Biznes finans mikromoliya tashkiloti" 100 000 100 000 10 000 000 27.0% 2028 Monthly Jan 2026 Q1
71 ИП ООО "Uzum Sarmoya" 10 000 000 60 000 600 000 000 18.0% 2029 Quarterly July 2026 Q3
72 ООО "Techrise IT" 1 000 000 20 000 20 000 000 18.0% 2029 Quarterly May 2026 Q2
73 ООО "Techrise IT" 1 000 000 60 000 60 000 000 18.0% 2029 Quarterly June 2026 Q2
74 OOO "UMRC SPV" 405 609 597 100 40 560 959.7 0.0% 2045 Quarterly July 2026 Q3
75 OOO "UMRC SPV" 100 403 988 480 40 398 848 0.0% 2045 Quarterly July 2026 Q3
No records found


Source: JSC Republican Stock Exchange "Toshkent".